Census Table
Bold: Named (Surname, Given)
Undelined: Named (Given only)
Italics: Counted
m: Missing, -: Not Applicable, ?: May(not) be Applicable, X: Unrecognized Location
Name | 1841 | 1851 | 1852 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1930 | |
1 | Douglas Walter John Whitehead (1930-2001) | - | - | - | - | - | - | - | - | - | m |
2 | Alan Le Roy Gatward (1930-2000) | - | - | - | - | - | - | - | - | - | m |
3 | Leslie Elizabeth McMordie (1929-2003) | - | - | - | - | - | - | - | - | - | X |
4 | Pastor James C Stansell (1929-2007) | - | - | - | - | - | - | - | - | - | m |
5 | Jean Patricia Wright (1929-2006) | - | - | - | - | - | - | - | - | - | m |
6 | Alice May Gatward (1928-1994) | - | - | - | - | - | - | - | - | - | m |
7 | Peggy Rosemary Dennis (1927-2005) | - | - | - | - | - | - | - | - | - | m |
8 | Sidney Clarence Fagence (1927-1978) | - | - | - | - | - | - | - | - | - | m |
9 | Derrick Arthur Palmer (1926-1990) | - | - | - | - | - | - | - | - | - | m |
10 | Charles William Sawyer (1926-1988) | - | - | - | - | - | - | - | - | - | m |
11 | Joyce Isabel Gatward (1925-2006) | - | - | - | - | - | - | - | - | - | m |
12 | Mary M Barker (1925-1997) | - | - | - | - | - | - | - | - | - | m |
13 | Thomas John Bowman (1924-2004) | - | - | - | - | - | - | - | - | - | m |
14 | May Annie Gatward (1924-1988) | - | - | - | - | - | - | - | - | - | m |
15 | Jean Rosalie Fagence (1924-1988) | - | - | - | - | - | - | - | - | - | m |
16 | William Norman Davis (1923-2003) | - | - | - | - | - | - | - | - | - | m |
17 | Peter Francis E Ward (1923-1977) | - | - | - | - | - | - | - | - | - | m |
18 | Freda Beryl Dennis (1922-2012) | - | - | - | - | - | - | - | - | - | m |
19 | Herbert Gatward (1922-1994) | - | - | - | - | - | - | - | - | - | m |
20 | Victor Lewis Fagence (1922-1994) | - | - | - | - | - | - | - | - | - | m |
21 | Hilda Ellen Ward (1922-1998) | - | - | - | - | - | - | - | - | - | m |
22 | Leonard Frederick Shelley (1921-1991) | - | - | - | - | - | - | - | - | - | m |
23 | Graham William Riddle (1921-1990) | - | - | - | - | - | - | - | - | - | m |
24 | Alfred S C Terry (~1920-1944) | - | - | - | - | - | - | - | - | - | m |
25 | Norman Henry Palmer (1920-2004) | - | - | - | - | - | - | - | - | - | m |
26 | Roger Gatward (1920-1991) | - | - | - | - | - | - | - | - | - | m |
27 | Pamela Alleyne Cradock (1920-2004) | - | - | - | - | - | - | - | - | - | m |
28 | Robert Gatward (1919-) | - | - | - | - | - | - | - | - | - | m |
29 | Grace Everline Fagence (1919-1996) | - | - | - | - | - | - | - | - | - | m |
30 | Rosetta Margaret Phillips (1919-) | - | - | - | - | - | - | - | - | - | m |
31 | Ernest F Little (1919-) | - | - | - | - | - | - | - | - | - | m |
32 | Lavinia Catherine Gatward (1918-) | - | - | - | - | - | - | - | - | - | m |
33 | Doris Gatward (1918-2001) | - | - | - | - | - | - | - | - | - | m |
34 | Frederick William Martindill (1918-1979) | - | - | - | - | - | - | - | - | - | m |
35 | Frederick Henry Rigg (1918-1944) | - | - | - | - | - | - | - | - | - | m |
36 | Guy Moss (1918-1998) | - | - | - | - | - | - | - | - | - | m |
37 | Edith Lillian Harvy (1918-1991) | - | - | - | - | - | - | - | - | - | m |
38 | Rosetta B Brackell (1917-) | - | - | - | - | - | - | - | - | - | m |
39 | Henry George Phillips (1917-1972) | - | - | - | - | - | - | - | - | - | m |
40 | Ada Lilian Evans (1916-1992) | - | - | - | - | - | - | - | - | - | m |
41 | Ellen J Margaret Hayes (1916-1989) | - | - | - | - | - | - | - | - | - | m |
42 | Albert K Gatward (1916-) | - | - | - | - | - | - | - | - | - | m |
43 | Ada Kathleen Law (1915-1994) | - | - | - | - | - | - | - | - | - | m |
44 | Ian Stuart Black (1915-1997) | - | - | - | - | - | - | - | - | - | m |
45 | Annie Ellen Gatward (1915-2004) | - | - | - | - | - | - | - | - | - | m |
46 | Francis Herbert Young (1915-1984) | - | - | - | - | - | - | - | - | - | m |
47 | Diana Leslie Cradock (1915-1993) | - | - | - | - | - | - | - | - | - | m |
48 | Charles Albert Palmer (1915-2004) | - | - | - | - | - | - | - | - | - | m |
49 | Edward R Phillips (1915-) | - | - | - | - | - | - | - | - | - | m |
50 | Arthur Leslie Evans (1914-1994) | - | - | - | - | - | - | - | - | - | m |
51 | Thomas Russell Gatward (1914-1997) | - | - | - | - | - | - | - | - | - | m |
52 | Doris Lorraine Wright (1914-1990) | - | - | - | - | - | - | - | - | - | m |
53 | Harriet Ellen Gatward (1913-) | - | - | - | - | - | - | - | - | - | m |
54 | Iris Rose O’Connell (1913-1977) | - | - | - | - | - | - | - | - | - | m |
55 | Christopher W Gatward (1913-) | - | - | - | - | - | - | - | - | - | m |
56 | Leslie Williams (~1912-) | - | - | - | - | - | - | - | - | - | m |
57 | Gareth Hansen-Chambers (-2012) | - | - | - | - | - | - | - | - | - | ? |
58 | Alice Winifred Brackell (1912-1988) | - | - | - | - | - | - | - | - | - | m |
59 | Patricia Cradock (1912-1994) | - | - | - | - | - | - | - | - | - | m |
60 | William Gatward (1912-) | - | - | - | - | - | - | - | - | - | m |
61 | George James Gatward (1911-1968) | - | - | - | - | - | - | - | - | m | m |
62 | Samuel J Gatward (1911-) | - | - | - | - | - | - | - | - | m | m |
63 | David Ernest Gatward (1911-1974) | - | - | - | - | - | - | - | - | m | m |
64 | Albert Carter (~1910-) | - | - | - | - | - | - | - | - | X | m |
65 | Ada Young (~1910-) | - | - | - | - | - | - | - | - | X | m |
66 | Albert Gatward (~1910-) | - | - | - | - | - | - | - | - | X | m |
67 | Winifred Mary Franklin (1910-1997) | - | - | - | - | - | - | - | - | X | m |
68 | Joseph William Young (1910-1994) | - | - | - | - | - | - | - | - | X | m |
69 | Frederick James Tofield (1910-1972) | - | - | - | - | - | - | - | - | m | m |
70 | Evelyn Eileen Cradock (1910-1987) | - | - | - | - | - | - | - | - | X | m |
71 | George Payne (~1909-) | - | - | - | - | - | - | - | - | X | m |
72 | Winifred Rider (~1909-) | - | - | - | - | - | - | - | - | X | m |
73 | Sidney Norman Anderson (1909-1993) | - | - | - | - | - | - | - | - | m | m |
74 | Thomas Corbett Cradock (1909-1938) | - | - | - | - | - | - | - | - | X | m |
75 | Doris Ethel Martin (1909-) | - | - | - | - | - | - | - | - | X | m |
76 | Arthur Richard Brackell (1909-1970) | - | - | - | - | - | - | - | - | X | m |
77 | James Robert Gatward (1909-1940) | - | - | - | - | - | - | - | - | X | m |
78 | Lilian Georgina Strutton (1908-2003) | - | - | - | - | - | - | - | - | m | m |
79 | Grace Helen Gatward (1908-1991) | - | - | - | - | - | - | - | - | X | m |
80 | Herbert John Gatward (1908-1979) | - | - | - | - | - | - | - | - | X | m |
81 | Albert Robert M Gooda (1908-) | - | - | - | - | - | - | - | - | X | m |
82 | Eric Ralph Davies (1908-1983) | - | - | - | - | - | - | - | - | X | m |
83 | Walter Gilbert Cosby (~1907-) | - | - | - | - | - | - | - | - | X | m |
84 | Michael J Keefe (~1907-1964) | - | - | - | - | - | - | - | - | m | m |
85 | Alfred Mason (~1907-) | - | - | - | - | - | - | - | - | X | m |
86 | Fredrick Carter (~1907-) | - | - | - | - | - | - | - | - | X | m |
87 | Eric Evans (~1907-) | - | - | - | - | - | - | - | - | X | m |
88 | John Payne (~1907-) | - | - | - | - | - | - | - | - | X | m |
89 | Jinnie Young (~1907-) | - | - | - | - | - | - | - | - | X | m |
90 | Harriett Ellen Gatward (1907-1991) | - | - | - | - | - | - | - | - | X | m |
91 | Florence Maud Martin (1907-) | - | - | - | - | - | - | - | - | X | m |
92 | Dorothy Elizabeth Durbar (1907-) | - | - | - | - | - | - | - | - | m | m |
93 | Peter Rhodes (-2007) | - | - | - | - | - | - | - | - | ? | ? |
94 | Hilda Rose Brackell (1907-1958) | - | - | - | - | - | - | - | - | X | m |
95 | Rose Nellie Gatward (1907-1970) | - | - | - | - | - | - | - | - | X | m |
96 | Florence Esther Gatward (1907-1983) | - | - | - | - | - | - | - | - | X | m |
97 | Emma Mason (~1906-) | - | - | - | - | - | - | - | - | X | m |
98 | George Skeggs (~1905-) | - | - | - | - | - | - | - | - | X | m |
99 | Lilian Rider (~1905-) | - | - | - | - | - | - | - | - | X | m |
100 | John Davis Davies (~1905-) | - | - | - | - | - | - | - | - | X | m |
101 | Florence Carter (~1905-) | - | - | - | - | - | - | - | - | X | m |
102 | Maud Emma Cosby (~1904-) | - | - | - | - | - | - | - | - | X | m |
103 | Percy Stuart Gooda (1904-1991) | - | - | - | - | - | - | - | - | X | m |
104 | Edith Beatrice Gatward (1904-1992) | - | - | - | - | - | - | - | - | X | m |
105 | Norman Sydney Nickels (1904-1930) | - | - | - | - | - | - | - | - | X | m |
106 | Lilian Violet Gatward (1904-1983) | - | - | - | - | - | - | - | - | X | m |
107 | Elise May Lilian Impey (~1903-) | - | - | - | - | - | - | - | - | X | m |
108 | Albert Jenkins (~1903-) | - | - | - | - | - | - | - | - | m | m |
109 | Tyrus Harber (~1903-) | - | - | - | - | - | - | - | - | X | m |
110 | May Winifred Marquis (1903-1994) | - | - | - | - | - | - | - | - | m | m |
111 | Dorothy Edith Violet Rider (1903-1993) | - | - | - | - | - | - | - | - | X | m |
112 | Marguarite Gatward (1903-) | - | - | - | - | - | - | - | - | X | m |
113 | Amy Mason (~1902-) | - | - | - | - | - | - | - | - | X | m |
114 | Beatrice Carter (~1902-) | - | - | - | - | - | - | - | - | X | m |
115 | Thomas Henry Mills (~1902-) | - | - | - | - | - | - | - | - | X | m |
116 | Frederick Young (~1902-) | - | - | - | - | - | - | - | - | X | m |
117 | Doris Lucy Gooda (1902-1987) | - | - | - | - | - | - | - | - | X | m |
118 | Clarence John Gatward (1902-1979) | - | - | - | - | - | - | - | - | X | m |
119 | William Henry Putt (1902-1974) | - | - | - | - | - | - | - | - | X | m |
120 | John S Carter (~1901-) | - | - | - | - | - | - | - | m | X | m |
121 | Robert Gatward (~1901-) | - | - | - | - | - | - | - | m | X | m |
122 | Audrey Francis Ward (~1901-) | - | - | - | - | - | - | - | m | X | m |
123 | Florence Mason (~1901-) | - | - | - | - | - | - | - | m | X | m |
124 | George Impey (~1901-) | - | - | - | - | - | - | - | m | X | m |
125 | Albert Breweis (~1901-) | - | - | - | - | - | - | - | X | m | m |
126 | Charles Ernest Cosby (~1901-) | - | - | - | - | - | - | - | m | X | m |
127 | William Wright (~1901-) | - | - | - | - | - | - | - | m | X | m |
128 | Claude Evans (1901-) | - | - | - | - | - | - | - | m | X | m |
129 | Percy James Gatward (1901-1903) | - | - | - | - | - | - | - | m | - | - |
130 | Leonard Walter Nickels (1901-1918) | - | - | - | - | - | - | - | m | X | - |
131 | Cecil Albert Edward Gatward (1901-1968) | - | - | - | - | - | - | - | X | X | m |
132 | Amelia Christina Gass (1901-1986) | - | - | - | - | - | - | - | m | m | m |
133 | Nelly Carter (~1900-) | - | - | - | - | - | - | - | m | X | m |
134 | May Mason (~1900-) | - | - | - | - | - | - | - | X | X | m |
135 | Blanche Evans (~1900-) | - | - | - | - | - | - | - | m | X | m |
136 | Catherine Skeggs (~1900-) | - | - | - | - | - | - | - | m | X | m |
137 | George Edward Gatward (1900-) | - | - | - | - | - | - | - | m | m | m |
138 | Amos Henry Brackell (1900-1954) | - | - | - | - | - | - | - | X | X | m |
139 | Ellen Gatward (1900-) | - | - | - | - | - | - | - | X | X | m |
140 | Ellen Sarah Sewell (1900-1974) | - | - | - | - | - | - | - | m | m | m |
141 | George Willis (1900-1981) | - | - | - | - | - | - | - | m | m | m |
142 | May Eleanor Cosby (1900-1966) | - | - | - | - | - | - | - | X | X | m |
143 | Percy Edmund Gatward (1900-1971) | - | - | - | - | - | - | - | X | X | m |
144 | George Law (~1899-1950) | - | - | - | - | - | - | - | m | m | m |
145 | Robert F Wright (~1899-) | - | - | - | - | - | - | - | X | m | m |
146 | Alice Brackell (~1899-) | - | - | - | - | - | - | - | X | m | m |
147 | Emily Rider (~1899-) | - | - | - | - | - | - | - | m | X | m |
148 | Dora Alice Gatward (1899-1976) | - | - | - | - | - | - | - | X | X | m |
149 | Hilda Winifred Rose (1899-) | - | - | - | - | - | - | - | m | X | m |
150 | Susannah Amy Gatward (1899-1901) | - | - | - | - | - | - | - | X | - | - |
151 | William Graham Gooda (1899-1981) | - | - | - | - | - | - | - | X | X | m |
152 | Charles Brackell (~1898-) | - | - | - | - | - | - | - | X | m | m |
153 | Sarah Skeggs (~1898-) | - | - | - | - | - | - | - | m | X | m |
154 | Stanley McMordie (~1898-1943) | - | - | - | - | - | - | - | X | m | X |
155 | Albert William Cosby (~1898-) | - | - | - | - | - | - | - | X | X | m |
156 | Daniel Breweis (~1898-) | - | - | - | - | - | - | - | X | m | m |
157 | Francis Mathews Davies (~1898-) | - | - | - | - | - | - | - | m | X | m |
158 | Florrie Winifred Gatward (1898-1963) | - | - | - | - | - | - | - | X | X | m |
159 | Benjamin Gatward (1898-1965) | - | - | - | - | - | - | - | X | X | m |
160 | Albert Mason (~1897-) | - | - | - | - | - | - | - | X | X | m |
161 | Lily Harriet Gatward (1897->1955) | - | - | - | - | - | - | - | X | X | m |
162 | Amy Lilian Roberts (1897-1981) | - | - | - | - | - | - | - | X | X | m |
163 | Frederick Shelley (1897-1944) | - | - | - | - | - | - | - | m | m | m |
164 | Arthur Cameron (1897-) | - | - | - | - | - | - | - | m | m | m |
165 | Ella Beatrice Gatward (1897-1977) | - | - | - | - | - | - | - | X | X | m |
166 | Cyril Victor Gatward (1897-1944) | - | - | - | - | - | - | - | m | X | m |
167 | Nellie Brackell (~1896-) | - | - | - | - | - | - | - | X | m | m |
168 | John Rider (~1896-) | - | - | - | - | - | - | - | m | X | m |
169 | Dorothy Impey (~1896-) | - | - | - | - | - | - | - | X | m | m |
170 | Millicent Breweis (~1896-) | - | - | - | - | - | - | - | X | m | m |
171 | Dorothy Ann Gatward (1896-1962) | - | - | - | - | - | - | - | X | X | m |
172 | Nina Sarah Morgan (1896-1971) | - | - | - | - | - | - | - | m | m | m |
173 | William Leonard Wright (1896-1981) | - | - | - | - | - | - | - | m | m | m |
174 | Isabella Wright (1896-1981) | - | - | - | - | - | - | - | X | X | m |
175 | Ada Gladys Young (1896-1981) | - | - | - | - | - | - | - | X | X | m |
176 | Ernest Little (1896-) | - | - | - | - | - | - | - | m | m | m |
177 | Sylvia Amy Rose (~1895-1982) | - | - | - | - | - | - | - | m | X | m |
178 | Alice Mason (~1895-) | - | - | - | - | - | - | - | X | X | m |
179 | Beatrice Roberts (~1895-) | - | - | - | - | - | - | - | X | X | m |
180 | Ruben Skeggs (~1895-) | - | - | - | - | - | - | - | m | X | m |
181 | Frederick Charles Cox (~1895-) | - | - | - | - | - | - | - | m | m | m |
182 | Ellen Margaret Elizabeth Young (1895-) | - | - | - | - | - | - | - | X | X | m |
183 | Grace Edith Gatward (1895-1964) | - | - | - | - | - | - | - | X | X | m |
184 | Hilda Alice Gatward (1895-1945) | - | - | - | - | - | - | - | m | X | m |
185 | Roland Edwin Ward (1895-1973) | - | - | - | - | - | - | - | NTH | X | m |
186 | Lilian Agnes Young (1895-1976) | - | - | - | - | - | - | - | X | X | m |
187 | Ellen Sarah Impey (~1894-) | - | - | - | - | - | - | - | X | X | m |
188 | Esther Rider (~1894-) | - | - | - | - | - | - | - | m | X | m |
189 | James Henry Wright (~1894-) | - | - | - | - | - | - | - | X | X | m |
190 | Sarah Jane Ward (~1894-) | - | - | - | - | - | - | - | NTH | X | m |
191 | Josiah Breweis (~1894-) | - | - | - | - | - | - | - | X | m | m |
192 | Edward Skeggs (~1894-) | - | - | - | - | - | - | - | m | X | m |
193 | Henry Calderbank (1894-) | - | - | - | - | - | - | - | m | m | m |
194 | Edward William Phillips (1894-1978) | - | - | - | - | - | - | - | m | m | m |
195 | Herbert Riley (1894-) | - | - | - | - | - | - | - | m | m | m |
196 | Lily Sarah Mills (1894-1981) | - | - | - | - | - | - | - | X | X | m |
197 | Albert Brackell (1894-1974) | - | - | - | - | - | - | - | X | m | m |
198 | Alfred Brackell (~1893-) | - | - | - | - | - | - | - | X | X | m |
199 | Arthur W Evans (~1893-1967) | - | - | - | - | - | - | - | m | m | m |
200 | Edward George Higgins (1893-) | - | - | - | - | - | - | - | X | X | m |
201 | Florence Grace Reid (1893-1981) | - | - | - | - | - | - | - | m | m | X |
202 | Rosetta Gatward (1893-1943) | - | - | - | - | - | - | - | X | X | m |
203 | Jessie Gatward (1893-1975) | - | - | - | - | - | - | - | X | X | m |
204 | William Samuel Young (1893-) | - | - | - | - | - | - | - | X | X | m |
205 | Ellen Mason (~1892-) | - | - | - | - | - | - | - | X | X | m |
206 | Frederick George Rose (~1892-1917) | - | - | - | - | - | - | - | m | X | - |
207 | Christopher Clarence Victor Fagence (1892-1975) | - | - | - | - | - | - | - | m | m | m |
208 | Matthew Impey (1892-1957) | - | - | - | - | - | - | - | X | m | m |
209 | Robert Calderbank (1892-) | - | - | - | - | - | - | - | m | m | m |
210 | Leslie Alan Young (1892-1973) | - | - | - | - | - | - | - | X | X | m |
211 | Charlotte R Brackell (~1891-) | - | - | - | - | - | - | m | X | m | m |
212 | John James Williams (~1891-) | - | - | - | - | - | - | m | m | m | m |
213 | Alice M Wright (~1891-) | - | - | - | - | - | - | m | X | m | m |
214 | Samuel William Burchell (~1891-1969) | - | - | - | - | - | - | m | m | m | m |
215 | Emma Brackell (~1891-1950) | - | - | - | - | - | - | m | X | X | m |
216 | Harold Carnell (~1891-1955) | - | - | - | - | - | - | m | m | m | m |
217 | James Dempster McMordie (1891-1892) | - | - | - | - | - | - | m | - | - | - |
218 | Roger Gatward (1891-1969) | - | - | - | - | - | - | m | X | X | m |
219 | Florence Elizabeth Young (1891-) | - | - | - | - | - | - | m | X | X | m |
220 | Henry Mason (~1890-) | - | - | - | - | - | - | X | m | m | m |
221 | James Robert Gatward (1890-1917) | - | - | - | - | - | - | X | X | X | - |
222 | Mildred Bertha Nye (1890-1965) | - | - | - | - | - | - | m | m | m | m |
223 | Millicent Kate Nappin (1890-1974) | - | - | - | - | - | - | m | m | m | m |
224 | Florence Ellen Higgins (1890-) | - | - | - | - | - | - | X | X | X | m |
225 | Charles Walter John Palmer (1890-1946) | - | - | - | - | - | - | m | m | m | m |
226 | Frederick George Gatward (1890-1916) | - | - | - | - | - | - | m | X | m | - |
227 | Edward Calderbank (1890-) | - | - | - | - | - | - | m | m | m | m |
228 | Annie Wright (1890-1973) | - | - | - | - | - | - | m | X | X | m |
229 | Rose Alice Surch (1889-) | - | - | - | - | - | - | X | X | X | m |
230 | Henry Arthur Gatward (1889-1926) | - | - | - | - | - | - | X | m | X | - |
231 | Leslie Wiiliam Watt McMordie (1889-1917) | - | - | - | - | - | - | m | X | m | - |
232 | Ada Gatward (1889-) | - | - | - | - | - | - | X | X | X | m |
233 | John Brackell (~1888-) | - | - | - | - | - | - | X | m | m | m |
234 | Richard Mason (~1888-) | - | - | - | - | - | - | X | m | m | m |
235 | Ernest Albert Rose (~1888-) | - | - | - | - | - | - | m | m | X | m |
236 | Esther Mary Ann Gatward (1888-1962) | - | - | - | - | - | - | X | X | X | m |
237 | Ethel Grace Young (1888-1984) | - | - | - | - | - | - | X | X | X | m |
238 | Emma Maria Gatward (1888-1957) | - | - | - | - | - | - | X | X | X | m |
239 | William James Calderbank (1888-) | - | - | - | - | - | - | m | m | m | m |
240 | Frank Stacey (~1887-1953) | - | - | - | - | - | - | m | m | m | m |
241 | Walter Brackell (~1887-) | - | - | - | - | - | - | X | m | m | m |
242 | Francis S Anderson (~1887-) | - | - | - | - | - | - | X | m | m | m |
243 | Sarah Roberts (~1887-) | - | - | - | - | - | - | m | X | m | m |
244 | Milborough Roberts Lewis (1887-1927) | - | - | - | - | - | - | m | X | X | - |
245 | Ellen Frances Higgins (1887-1982) | - | - | - | - | - | - | X | X | X | m |
246 | Ada Muriel Swayne (1887-1970) | - | - | - | - | - | - | m | m | m | m |
247 | Arthur Surch (~1886-) | - | - | - | - | - | - | X | X | X | m |
248 | Joseph Martin (~1886-) | - | - | - | - | - | - | m | m | X | m |
249 | William Mason (~1886-) | - | - | - | - | - | - | X | X | X | m |
250 | Harriet Elizabeth Wright (~1886-1960) | - | - | - | - | - | - | m | X | X | m |
251 | John Michael Sheehan (~1886-) | - | - | - | - | - | - | m | m | X | m |
252 | William John Gatward (1886-1924) | - | - | - | - | - | - | X | X | X | - |
253 | Ethel Grace Gatward (1886-1961) | - | - | - | - | - | - | X | X | X | m |
254 | Ellen Louise Dalston (1886-) | - | - | - | - | - | - | m | X | m | m |
255 | Frank Edward Cradock (1886-1969) | - | - | - | - | - | - | m | X | X | m |
256 | Elizabeth Henrietta Mcmordie (1886-1929) | - | - | - | - | - | - | m | X | X | - |
257 | Harriet Maud Fitsell (1886-1976) | - | - | - | - | - | - | X | m | X | m |
258 | Alice Gatward (1886-1953) | - | - | - | - | - | - | X | X | X | m |
259 | Anne Brooke (-1986) | - | - | - | - | - | - | ? | ? | ? | ? |
260 | Henry Skeggs (1886-) | - | - | - | - | - | - | m | m | X | m |
261 | Harry Dennis (~1885-) | - | - | - | - | - | - | m | m | X | m |
262 | Sarah Ann Gatward (1885-1966) | - | - | - | - | - | - | X | X | X | m |
263 | Bessie Toon (1885-1946) | - | - | - | - | - | - | m | m | X | m |
264 | Peter Edward William Payne (1885-1971) | - | - | - | - | - | - | m | m | X | m |
265 | James Mason (~1884-) | - | - | - | - | - | - | X | X | m | m |
266 | Emily Rebecca Goodman (~1884-) | - | - | - | - | - | - | m | m | m | m |
267 | Henry George Higgins (~1884-1914) | - | - | - | - | - | - | X | X | m | - |
268 | Alice Bertha Fitsell (1884-) | - | - | - | - | - | - | X | m | m | m |
269 | Esther Rye (1884-1970) | - | - | - | - | - | - | X | m | X | m |
270 | George Ernest Dalston (1884-) | - | - | - | - | - | - | m | X | m | m |
271 | Samuel John Gatward (1884-1934) | - | - | - | - | - | - | X | X | X | m |
272 | Joseph Lucas Young (1884-) | - | - | - | - | - | - | X | X | X | m |
273 | Ada Roberts (~1883-) | - | - | - | - | - | - | m | X | X | m |
274 | Annie Mason (~1883-) | - | - | - | - | - | - | X | X | m | m |
275 | Henry Charles Gatward (1883-) | - | - | - | - | - | - | X | m | m | m |
276 | Richard James Rose (~1882-1924) | - | - | - | - | - | - | m | m | X | - |
277 | Arthur John Franklin (~1882-) | - | - | - | - | - | - | m | m | X | m |
278 | Violet Rose James (~1882-) | - | - | - | - | - | - | m | m | X | m |
279 | Mary Ann (~1882-) | - | - | - | - | - | - | m | m | X | m |
280 | Caroline Rebecca Rose (1882-) | - | - | - | - | - | - | m | m | X | m |
281 | Eileen Mary Collier Stoney (1882-1940) | - | - | - | - | - | - | m | m | X | m |
282 | Arthur Henry Brackell (1882-1965) | - | - | - | - | - | - | X | X | X | m |
283 | Evelyn A Anderson (~1881-) | - | - | - | - | - | m | X | m | m | m |
284 | Alfred Roberts (~1881-) | - | - | - | - | - | m | m | X | m | m |
285 | Elizabeth Surch (~1881-) | - | - | - | - | - | m | X | X | m | m |
286 | Corbett Cradock (1881-1946) | - | - | - | - | - | m | m | X | X | m |
287 | John Albert Dalston (1881-1884) | - | - | - | - | - | X | - | - | - | - |
288 | Frederick George Higgins (1881-1903) | - | - | - | - | - | m | X | X | - | - |
289 | Elizabeth Ann Gatward (1880-1898) | - | - | - | - | - | X | X | - | - | - |
290 | Florence Rose Gooda (~1880-) | - | - | - | - | - | m | m | m | m | m |
291 | Thomas William Matthew Gooda (~1880-) | - | - | - | - | - | m | m | m | m | m |
292 | Mary Ann Surch (1880-1922) | - | - | - | - | - | m | X | m | X | - |
293 | Henry William Davies (~1879-) | - | - | - | - | - | m | m | m | X | m |
294 | William Impey (~1879-) | - | - | - | - | - | X | m | m | m | m |
295 | Mary A Goodchild (~1879-) | - | - | - | - | - | X | m | m | m | m |
296 | Evelyn Mary Cradock (1879-) | - | - | - | - | - | X | m | m | m | m |
297 | Emma Mary Ann Mills (1879-) | - | - | - | - | - | X | X | m | m | m |
298 | Mary Elizabeth Page (1879-) | - | - | - | - | - | m | m | X | X | m |
299 | Albert George Higgins (1879-) | - | - | - | - | - | X | X | X | m | m |
300 | Agnes May Fitsell (1879-) | - | - | - | - | - | X | X | m | m | m |
301 | Sybilla Henrietta Anderson (~1878-) | - | - | - | - | - | X | X | m | m | m |
302 | Mary Ann Dennis (~1878-1960) | - | - | - | - | - | m | m | m | m | m |
303 | Benjamin Herbert Fitsell (1878-) | - | - | - | - | - | X | X | m | m | m |
304 | George William Gatward (1878-1953) | - | - | - | - | - | X | X | m | X | m |
305 | Ada Jane Oxenbridge (1878-1956) | - | - | - | - | - | X | m | m | m | m |
306 | Edward Goodchild (~1877-) | - | - | - | - | - | X | m | m | m | m |
307 | Stanley Edward Gatward (1877-1961) | - | - | - | - | - | X | X | m | X | m |
308 | Albert George Mills (1877-) | - | - | - | - | - | X | X | m | m | m |
309 | Amy Elizabeth Ashton (1877-1960) | - | - | - | - | - | m | m | m | X | m |
310 | Reuben Whittlesey Putt (1877-1894) | - | - | - | - | - | m | X | - | - | - |
311 | George Higgins (1877-1939) | - | - | - | - | - | X | X | X | m | m |
312 | Eliza Savory (1877-) | - | - | - | - | - | m | X | m | m | m |
313 | Mary Ann Impey (~1876-) | - | - | - | - | - | X | m | m | m | m |
314 | Clara Field (~1876-) | - | - | - | - | - | m | m | m | X | m |
315 | Constance Margaret Anderson (~1876-) | - | - | - | - | - | X | X | m | m | m |
316 | John Carter (~1876-) | - | - | - | - | - | m | m | m | X | m |
317 | Albert Thomas Cosby (~1876-1915) | - | - | - | - | - | m | m | X | X | - |
318 | Maria Gatward (1876-) | - | - | - | - | - | X | X | m | X | m |
319 | Florence Elvin Gatward (1876-1941) | - | - | - | - | - | X | X | X | X | m |
320 | Sarah Elizabeth Savory (1876-) | - | - | - | - | - | m | m | X | m | m |
321 | Edith Mary Anderson (~1875-) | - | - | - | - | - | X | X | m | m | m |
322 | Albert Ernest Fitsell (~1875-1951) | - | - | - | - | - | X | X | m | m | m |
323 | Elizabeth Mary Easton (~1875-) | - | - | - | - | - | m | m | X | X | m |
324 | Archibald Elliot Moss (1875-1951) | - | - | - | - | - | m | m | m | m | m |
325 | Owen Cyril Goodridge (1875-1934) | - | - | - | - | - | m | m | m | m | m |
326 | Elizabeth Goodchild (~1874-) | - | - | - | - | - | X | m | m | m | m |
327 | George Edward Anderson (~1874-) | - | - | - | - | - | X | m | m | m | m |
328 | Elizabeth Impey (~1874-) | - | - | - | - | - | X | m | m | m | m |
329 | Georgina Jane Fitsell (1874-) | - | - | - | - | - | X | m | m | m | m |
330 | Thomas Reuben Putt (1874-) | - | - | - | - | - | m | X | m | m | m |
331 | Ida Stace (1874-1962) | - | - | - | - | - | m | m | m | m | m |
332 | Bertie Oxenbridge (1874-1961) | - | - | - | - | - | X | m | m | m | m |
333 | Edwin Philip Harden (1873-1970) | - | - | - | - | - | m | m | m | m | m |
334 | Frederick Sydney Adolphus Nickels (1873-) | - | - | - | - | - | m | m | X | X | m |
335 | Mabel C Anderson (~1872-) | - | - | - | - | - | m | X | m | m | m |
336 | Lydia Goodchild (~1872-) | - | - | - | - | - | X | m | m | m | m |
337 | David Mooney (1872-1956) | - | - | - | - | - | m | m | m | m | m |
338 | Esther King (1872-) | - | - | - | - | - | m | m | m | X | m |
339 | Lucy Annie Ward (1872-1955) | - | - | - | - | - | m | m | X | X | m |
340 | Sarah Impey (1872-1943) | - | - | - | - | - | X | m | X | X | m |
341 | Francis Forester Paget (1872-) | - | - | - | - | - | m | m | m | m | m |
